Morecambe Town Council gives grants to support local organisations and projects for the benefit of Morecambe and its residents.
The scheme is open to any organisation to ensure that public funds are used in ways that benefit groups of residents and protect the interests of residents in the future.
Each application will be considered on its own merit, however the benefit to the Morecambe Town Council area or inhabitants must be comensurate with the expenditure.
Grants can be applied for projects, events, sponsorship, and festivals. If you require any assistance in completing your application, or require large format print, please contact events@morecambe.gov.uk
Please download the grant criteria and application form below and return to events@morecambe.gov.uk
Please note the Committee meet every two months and it may take up to 12 weeks for applicants to receive a decision.
Click HERE to download Grant Criteria.
Click HERE to download Grant Application Form
Click HERE to download Festivals, Sponsorships and Events Criteria
Click HERE to download Festivals, Sponsorships and Events Application Form
Grants Awarded 2023-2024
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
Lancaster Military Heritage Group | N/A | Minute 2023/24-013 – Full Council Meeting – 25.5.23 Festivals and Events Budget | Armed Forces Day 2023 | £3,500.00 | Offered and accepted. Payment pending. |
Sleazy Festivals | N/A | Minute 2023/24-014 – Full Council Meeting – 25.5.23 Festivals and Events Budget | Nice n Sleazy Festival 2023 | £11,500.00 | Offered. Applicant. Not yet accepted. |
Bare Community Association | N/A | Minute 2023/24-015 – Full Council Meeting – 25.5.23 Festivals and Events Budget | Bare Fest, Christmas on the Crescent, Bare Village Music Festival, and Bare Remembers 2023. | £2,500.00 | Offered and accepted. Payment pending. |
More Music | Registered Charity No: 1097929 | Minute 2023/24-016 – Full Council Meeting – 25.5.23 Festivals and Events Budget | Catch the Wind Kite Festival 2023 | £4,000.00 | Offered and accepted. Payment pending. |
More Music | Registered Charity No: 1097929 | Minute 2023/24-017 – Full Council Meeting – 25.5.23 Festivals and Events Budget | Keep On: a VR project for the West End | £2,000.00 | Offered and accepted. Payment pending. |
No Dots | Non-profit company. | Festivals and Events Committee Meeting – 18.2.23 Festivals and Events Budget | Morecambe Film Festival | £2,000.00 | Paid. |
SLCC | Education Trust | Minute 20459 – Full Council Meeting – 3.11.22 Budget: Grants | Training Grant for Local Young People | £1,000.00 | Paid. |
Escape 2 Make | Registered Charity No: 1183572 | Minute FSE2223-18 – Festivals and Events Committee – 1.6.22 Festivals and Events Budget | Cabaret Nights | £5,000.00 | Extension approved. Paid. |
Morecambe Poetry Festival | N/A | Minute FSE2223-48 – Festivals and Events Committee – 10.1.23 Festivals and Events Budget | Morecambe Poetry Festival | £5,000.00 | Offered and accepted. |
Total | £36,500.00 |
Grants Awarded 2022-2023
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
West End Players | N/A | Minute FSE2223-08 – Festival and Events Committee – 10.5.22 Budget: Festivals and Events | Morecambe Fringe Festival | £5,000.00 | Paid. |
Lancaster Military Group | N/A | Minute FSE2223-09 – Festival and Events Committee – 10.5.22 Budget: Festivals and Events | Armed Forces Day 2022 | £700.00 | Paid. |
More Music | Registered Charity No: 1097929 | Minute FSE2223-12 – Festival and Events Committee – 10.5.22 Budget: Festivals and Events | Catch the Wind Kite Festival | £2,000.00 | Paid. |
LGBT Out in the Bay | Registered Charity No: 1153064 | Minute 20426 – Full Council Meeting – 7.7.22 Budget: Festivals and Events | Morecambe Pride | £7,000.00 | Paid. |
Morecambe Bloomers | N/A | Minute GC2223-008 – Grants Committee – 1.6.22 Budget: Grants | Planting | £350.00 | Paid. |
Promenade Concert Orchestra | N/A | Minute FSE2223-11 – Festival and Events Committee – 10.5.22 Budget: Festivals and Events | Concerts | £1,060.00 | Paid. |
Morecambe Parish Church | N/A | Minute GC2223-010 – Grants Committee – 1.6.22 Budget: Grants | Community Cafe | £7,000.00 | Paid. |
Bare Community Association | N/A | Minute FSE2223-31 – Festival and Events Committee – 11.10.22 Budget: Festivals and Events | Christmas on the Crescent | £1,500.00 | Paid. |
Vintage by the Sea | N/A | Minute 20426 – Full Council Meeting – 7.7.22 Budget: Festivals and Events | Vintage by the Sea Festival | £12,000.00 | Paid. |
West End Community Traders | N/A | Minute GC2223-016 – Grant Committee – 24.11.22 Budget: Grants | Christmas Lights | £1,125.00 | Paid. |
Morecambe Park Run | N/A | Minute FSE2223-21 – Festival and Events Committee – 1.6.22 Budget: Festivals and Events | Community Run | £1,490.00 | Not Paid. |
Total | £37,735.00 |
Grants Awarded 2021-2022
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
Morecambe Winter Gardens Preservation Trust | Charity No: 1113010 | Minute 20254 – Grants Committee – 6.4.21 | Celebration of Morecambe’s film history over the Spring Bank Holiday weekend 2021. | £2,435.36 | Paid. |
GIVE | Unregistered. | Minute 20255 – Grants Committee – 6.4.21 | Community event on Langridge estate during Summer 2021. | £5,900.00 | Paid. |
West End Impact | Charity No: 1153736 | Minute 20229 – Grants Committee – 5.3.21 | Support for 150 people to attend therapy groups for mental health during 2021. | £7,000.00 | Paid. |
Cancer Care | Charity No: 1120048 | Minute 20302 – Grants Committee – 19.5.21 | Funding for over 300 therapy sessions for people affected by Cancer in the Morecambe area from May 2021-May 2022. | £10,000.00 | Paid. |
Morecambe Bay Foodbank | Charity No: 1176579 | Minute 20228 – Grants Committee – 5.3.21 | Provide food parcels to vulnerable families in the Morecambe area during Summer 2021. | £5,000.00 | Paid. |
Morecambe Winter Gardens Preservation Trust | Charity No: 1113010 | Minute 20301 – Grants Committee – 19.5.21 | Repainting of the horseshoe walkway by end of Q2 2021 subject to Covid restrictions and completion of works being undertaken by current contractors. | £650.00 | Extension requested, approved, and paid in financial year 2022/23. |
Armed Forces Day 2021 | Unregistered. | Minute 20303 – Grants Committee – 19.5.21 | National Celebration of the Armed Forces on weekend of 26/27 June 2021. | £3,000.00 | Grant not paid – event did not go ahead. |
Total | £30985.36 |